World of Quest - for everything Quest related
 

Quest Group Statistics

Quest Points System (QPS)

The Quest Points System is a comparison for groups playing in Quest; a healthy bragging board. Please make use of the links to the left and below to browse the Group stats.

If you would like to submit your own groups statistics, you will need the QPS software written by Andy Brough, a copy of the QPS software can be downloaded from our downloads page.

You can reorder the lists by clicking on the column titles, and can get a kind of glossary of abbreviations by hovering over these same links.

Group Gm Alliance Tn Sk To Aw Ch WS Kills Exp Score
NAM DAMHAN-ALLAIDH 33 Adventure Guild  1000 1474 7500 3750 3750 30747 46812 631545 258010
FELL HOST 33 Adventure Guild  350 1386 7438 3642 3678 8762 31435 506242 214568
STARVELING CULT 33 Adventure Guild  755 1348 7410 3750 3444 10532 22777 589660 206846
REALITY DYSFUNCTION 31 QUESTORS GUILD  300 1271 7362 3729 3653 17810 14198 511831 204020
SILENT INQUISITION 33 Adventure Guild  779 1438 7148 3750 3164 12265 21501 553293 202866
PAGAN WARBLADES 33 Y.M.C.A  159 1322 7500 3750 3750 8578 4062 160563 181456
BLOOD BROTHERS 31 QUESTORS GUILD  300 1331 7190 3528 3004 7580 18070 136592 180727
Jihad of Sundonak 33 Y.M.C.A  557 1162 7500 2833 1567 4558 6152 366878 149898
Defilers of Sanity 33 Y.M.C.A  394 826 7412 1619 609 2884 2005 297780 116042
Delgroth 1/2 Dozen 31 The Consortium  583 1224 4927 1517 1608 10620 5031 213378 113865
DEATH LORDS 33 ABSOLUTION  155 938 5900 2254 709 0 1474 85160 101526
Tribal Tendencies 20   1807 1269 3434 1338 1155 9089 14318 90427 90528
Bandits of Mime 31 The Consortium  533 1166 3706 1568 1491 5817 3778 178461 87660
DEATH MUSE 33 ABSOLUTION  125 893 4659 1870 653 4589 1829 111741 84972
WIDDERSHIN 31   29 1391 3915 1152 1515 7793 480 41596 82765
BLACK CONTINUUM 31 The Consortium  515 1105 3766 1502 915 6453 3441 99860 79416
FUBAR 31 The Consortium  429 975 3923 1526 758 3971 931 180220 77273
Necessary Hysteria 31 The Consortium  548 973 3615 1579 921 5510 1762 110932 75450
VISIONS OF MAGIC 33   459 1193 2820 1386 718 4130 1666 340566 74992
FIST OF FUNK, MONK 31 The Consortium  228 982 3064 1633 1234 4108 1993 55383 72724
CUTTING EDGE 31 The Consortium  417 810 3050 1242 665 3726 1419 5780 63084
ST PIRANS AVENGE 31 The Consortium  474 881 2743 1441 922 4103 885 69595 62545
HAPPY MAFIA 31 The Consortium  650 978 2466 1159 1037 3573 635 74070 59811
HORDE 31 The Consortium  427 929 3174 829 528 2256 1952 5886 59674
WOOHOO CAPITALISM! 31 The Consortium  121 761 955 978 579 1299 581 31377 34277
VENGENCE 31 The Consortium  190 670 1123 724 593 1215 900 16850 32540
SANCTIMONIA 20   3920 590 300 117 23 2320 88 481 14414
BLOOD RAGE DWARVES 20 Blood Base  17091 1485 7500 3750 3750 11128 122856 750000 0
                       

  Displaying Groups 1-28 of 28  


Groups | Characters | Alliances
Fighters | Warriors | Footmen | Archers | Knights | Gladiators | Berserkers | Brawlers | Peasants
Thieves | Rogues | Scouts | Pick Pockets
Priests | Clerics | Paladins
Mages | Wizards | Battlemages
Submit Your Quest Group Stats

World of Quest - The most addictive fantasy rpg ive played
     
World of Quest © World of Quest 2008 - 2017 Design by Effective Webs